Blossoms By The Park Project Details
Project Details | Blossoms By The Park |
Location | Slim Barracks Rise |
District | 05 |
Developer | EL Development (Buona Vista) Pte. Ltd |
Developer’s License No. | C1444 |
Site Area | 7,957 sqm |
Solicitor | TBA |
Project Account No. | United Overseas Bank Limited for Project A/C No. 769-321-036-8 (EL Development (Buona Vista) Pte. Ltd.) |
Architect | ADDP Architects LLP |
Interior Design | Design Inck Pte Ltd |
M&E Consultant | Conteem Engineers Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | Slim Barracks Rise |
No. of Storeys | 1 block of 27 storey |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 5582V MK 03 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years |
Total No. of Units | 275 residential units |
No. of Car Park Lots | 110 car park lots |
Expected Date of NOVP | 31 December 2027 |
Expected Legal Completion Date | 31 December 2030 |
(Project details for Blossoms By The Park may be subjected to change without prior notice)
Book An Appointment to view Blossoms By The Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Blossoms By The Park Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.